We will be traveling from Toronto, to Frankfurt, to Johannesburg to Livingstone; with layovers, a total of 30 hours travel time!
The weather forecast is as expected for this time of year in Zambia (the rainy season):
Long Term Forecast Updated: Monday, December 27, 2010, 12:18 SST
Tuesday Dec. 28 | Wednesday Dec. 29 | Thursday Dec. 30 | Friday Dec. 31 | Saturday Jan. 1 | Sunday Jan. 2 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Thunder- showers | Thunder- showers | Cloudy with showers | Thunder- showers | Light rain | Thunder- showers | |
P.O.P. | 90% | 90% | 40% | 40% | 90% | 60% |
High | 30°C | 31°C | 31°C | 31°C | 26°C | 32°C |
Feels Like | 37 | 39 | 38 | 37 | 34 | 39 |
Low | 20°C | 20°C | 21°C | 20°C | 20°C | 21°C |
Wind | NE 15 km/h | E 5 km/h | NE 10 km/h | NE 10 km/h | NE 5 km/h | NE 5 km/h |
24-Hr Rain | close to 15 mm | close to 10 mm | less than 1 mm | close to 10 mm | 10+More than 10 mm of rain possible mm | close to 5 mm |
No comments:
Post a Comment